2024 Personal Property Tax Bills
View available original personal property tax bills for the 2024 fiscal year taxes. Contact the city assessing office with questions on how your property is valued including any exemptions. Contact the tax office with any questions about payment or billing questions.
- Fiscal Year
- July 1st, 2023 to June 30th, 2024
- Payment Due Dates
- 9/14/2023 and 3/14/2024
- Commitment Date
- August 18th, 2023
- Certified Ratio
- 100%
- Current Tax Rate
- $17.30
- Appeal Deadline
- February 19th, 2024
- Accounts Assessed
- 610
| Account | Name | Location | Bill Image |
|---|---|---|---|
| 805 | 1A RELICS | 444 BANGOR ROAD | View Bill |
| 343 | 2ND TO NONE | 120 MAIN STREET | View Bill |
| 3 | 86 THIS! | 125 MAIN STREET | View Bill |
| 5 | AARONS INC & AARONS RENTALS | 60 DOWNEAST HIGHWAY | View Bill |
| 6 | ABEYASEKERA SANJEEVA | 2 STATE STREET | View Bill |
| 8 | ACADIA COFFEE NEWS | 54 GAMESTON PARK ROAD | View Bill |
| 9 | ACADIA DERMATOLOGY LLC | 150 HIGH STREET | View Bill |
| 145 | ACADIA HEARING CENTER | 11 SHORT STREET | View Bill |
| 10 | ACADIA LAW GROUP LLC | 6 WATER STREET | View Bill |
| 436 | ACADIA NATUROPATHIC CLINIC | 71 OAK STREET | View Bill |
| 13 | ACADIA VILLAGE RESORTS | 50 RESORT WAY | View Bill |
| 7 | ACADIAN BRAZILIAN JIU JITSU | 385 HIGH STREET | View Bill |
| 14 | ACCELERATED CARE PLUS LEASING | 19 GENERAL MOORE WAY | View Bill |
| 15 | ADT LLC | 0 VARIOUS | View Bill |
| 16 | ADVANCE AUTO PARTS #102031 | 84 DOWNEAST HIGHWAY | View Bill |
| 17 | AFFECTIONATE CONFECTIONS | 15 DEERFIELD ROAD | View Bill |
| 806 | AGILITI HEALTH INC | 50 UNION STREET | View Bill |
| 18 | AIR & WATER QUALITY INC | 388 BANGOR ROAD | View Bill |
| 133 | AIRLINE BREWING COMPANY | 173 MAIN STREET | View Bill |
| 21 | ALBERTAS SALON | 234 MAIN STREET | View Bill |
| 564 | ALL PURPOSE STORAGE ELLSWORTH | 47 BOGGY BROOK ROAD | View Bill |
| 23 | ALLEY KENDALL | 57 BAR HARBOR ROAD | View Bill |
| 807 | AMERCO REAL ESTATE COMPANY | 349 BANGOR ROAD | View Bill |
| 25 | AMERICAN MESSAGING SERVICES LL | 0 VARIOUS | View Bill |
| 26 | AMERICAN TOWERS INC ME | 0 VARIOUS | View Bill |
| 27 | AMERIGAS PROPANE LP | 0 VARIOUS | View Bill |
| 503 | ANGELOS PIZZA | 241 MAIN STREET | View Bill |
| 468 | APPLETREE PSYCHIATRY LLC | 36 DEANE STREET | View Bill |
| 256 | AROMA JOES COFFEE | 233 HIGH STREET | View Bill |
| 32 | ASPEN DENTAL | 206 HIGH STREET | View Bill |
| 35 | AT & T MOBILITY LLC | 852 RED BRIDGE ROAD | View Bill |
| 802 | AT & T SERVICES INC | 3 MYRICK STREET | View Bill |
| 36 | ATC ON AIR PLUS LLC | 18 BUTTERMILK ROAD | View Bill |
| 409 | ATLANTIC ACCEPTANCE CORP | 270 HIGH STREET | View Bill |
| 338 | ATLANTIC ART GLASS | 25 PINE STREET | View Bill |
| 587 | ATLANTIC COAST INN | 200 HIGH STREET | View Bill |
| 616 | ATLANTIC COUNSELING | 20 OAK STREET | View Bill |
| 38 | ATLANTIC LANDSCAPE CONST INC | 814 BANGOR ROAD | View Bill |
| 90 | Atlantic Motor Company | 165 BANGOR ROAD | View Bill |
| 42 | AUTOMATIC VENDING & GAMES | 0 VARIOUS | View Bill |
| 41 | AUTOZONE | 210 HIGH STREET | View Bill |
| 24 | BACK IN MOTION | 248 STATE STREET | View Bill |
| 43 | BAGLEY SHAW & CHRISTINE | 57 BAR HARBOR ROAD | View Bill |
| 44 | BANGOR FIBER COMPANY | 0 VARIOUS | View Bill |
| 45 | BANGOR PIPE & SUPPLY INC | 55 FOSTER STREET | View Bill |
| 47 | BANGOR SAVINGS BANK | 59 FOSTER STREET | View Bill |
| 48 | BAR HARBOR BANKING & TRUST CO | 1 TINKER MEADOW WAY | View Bill |
| 50 | BAR HARBOR BANKING & TRUST CO | 135 HIGH STREET | View Bill |
| 51 | BAR HARBOR BANKING & TRUST CO | 125 HIGH STREET | View Bill |
| 49 | BAR HARBOR BANKING & TRUST CO | 11 AVERY LANE | View Bill |
| 53 | BEAL DEAN N & NORMA | 180 HANSONS LANDING | View Bill |
| 54 | BEALS GARAGE | 192 CHRISTIAN RIDGE ROAD | View Bill |
| 844 | BECTON DICKSON & COMPANY | 50 UNION STREET | View Bill |
| 56 | BELANGER ALAN & NOLA | 57 BAR HARBOR ROAD | View Bill |
| 310 | BERKSHIRE HATHAWAY HMSRVS | 41 HIGH STREET | View Bill |
| 58 | BICKFORD BRIAN | 34 HAGANS ELBOW | View Bill |
| 843 | BICKFORD TROY | 57 BAR HARBOR ROAD | View Bill |
| 29 | BIG CHICKEN BARN BOOKS & ANTI | 1768 BUCKSPORT ROAD | View Bill |
| 60 | BIMBO QSR OHIO LLC | 187 HIGH STREET | View Bill |
| 61 | BIOMERIEUX INC | 50 UNION STREET | View Bill |
| 62 | BISHKO WILLIAM | 57 BAR HARBOR ROAD | View Bill |
| 63 | BLAISDELL & BLAISDELL | 209 MAIN STREET | View Bill |
| 66 | BLUEBERRY BROADCASTING LLC | 32 BUTTERMILK ROAD | View Bill |
| 604 | BLUEBERRY HILL DAIRY BAR | 357 HIGH STREET | View Bill |
| 239 | BONDED AUTO PARTS | 791 BANGOR ROAD | View Bill |
| 803 | BOUCHARD MARK | 152 CAMPGROUND WAY | View Bill |
| 845 | BOULIER SUSAN | 180 HANSONS LANDING ROAD | View Bill |
| 68 | BRAGDON-KELLEY FUNERAL HOMES | 215 MAIN ST | View Bill |
| 69 | BRANCH LAKE CAMPING | 180 HANSONS LANDING ROAD | View Bill |
| 71 | BRIDGE HILL APARTMENTS ASSOC | 19 BRIDGE HILL APT CRL | View Bill |
| 72 | BRIDGES RICHARD JR | 180 HANSONS LANDING ROAD | View Bill |
| 73 | BROOKES MARINE LLC | 53 SUNSET PARK ROAD | View Bill |
| 74 | BROUGHMAN BUILDERS INC | 6 ACADIA LANE | View Bill |
| 569 | BROWN & MILLIKEN AGENCY | 67 FOSTER STREET | View Bill |
| 75 | BROWN APPLIANCE & MATTRESS INC | 311 HIGH STREET | View Bill |
| 847 | BROWN STACTY | 57 BAR HARBOR ROAD | View Bill |
| 76 | BROWNS COMMUNICATIONS INC | 162 BANGOR ROAD | View Bill |
| 846 | BUCK KYLE | 57 BAR HARBOR ROAD | View Bill |
| 540 | BUD CONNECTION | 89 MAIN STREET | View Bill |
| 77 | BURDICK & ASSOCIATES | 63 FOSTER STREET | View Bill |
| 78 | BURKE RHODA & FRANKLIN | 57 BAR HARBOR ROAD | View Bill |
| 79 | BURNS TERRA & JERRY | 57 BAR HARBOR ROAD | View Bill |
| 804 | BYKOWSKI LA | 40 FLOCKAMOOSEN WAY | View Bill |
| 82 | C & C MACHINE SHOP INC | 328 BUCKSPORT ROAD | View Bill |
| 440 | C & T NAIL SPA | 105 OAK STREET | View Bill |
| 83 | CADDOO WILLAM DMD | 175 WATER STREET | View Bill |
| 84 | CADILLAC MOUNTAIN SPORTS | 32 HIGH STREET | View Bill |
| 85 | CAHOON CARE ASSOCIATES | 192 MAIN STREET | View Bill |
| 86 | CAIN LAURA | 57 BAR HARBOR ROAD | View Bill |
| 87 | CAMDEN NATIONAL BANK | 3 MYRICK STREET | View Bill |
| 88 | CAMDEN NATIONAL BANK | 66 MAIN STREET | View Bill |
| 89 | CANON FINANCIAL SERVICE INC | 140 HIGH STREET | View Bill |
| 91 | CARDINAL HEALTH 200 LLC | 50 UNION STREET | View Bill |
| 92 | CARDTRONICS USA INC | 0 VARIOUS | View Bill |
| 93 | CARING HANDS OF MAINE | 72 BEECHLAND ROAD | View Bill |
| 96 | CARTER JAMES H | 57 BAR BARBOR ROAD | View Bill |
| 97 | CARTER JOSHUA | 57 BAR HARBOR ROAD | View Bill |
| 98 | CASCO BAY VENDING | 0 VARIOUS | View Bill |
| 842 | CASTRO ANDY | 57 BAR HARBOR ROAD | View Bill |
| 99 | CATALINA MARKETING CORPORATION | 0 VARIOUS | View Bill |
| 101 | CDK GLOBAL LLC | 0 VARIOUS | View Bill |
| 838 | CELSIUS INC | 0 VARIOUS | View Bill |
| 103 | CENTRAL MAINE POWER COMPANY | 0 VARIOUS | View Bill |
| 596 | CHARLIE'S PIZZA | 18 HANCOCK STREET | View Bill |
| 104 | CHASE-LEAVITT & CO MARINE SPLY | 218 BUCKSPORT ROAD | View Bill |
| 106 | CHASEY JENNIFER | 152 CAMPGROUND WAY | View Bill |
| 107 | CHEP USA | 0 VARIOUS | View Bill |
| 173 | CHILDREN FAMILIES & COMMUN INC | 4 STATE STREET | View Bill |
| 274 | CHINA HILL RESTAURANT | 301 HIGH STREET | View Bill |
| 94 | CIGARETTE SHOPPER | 27 DOWNEAST HIGHWAY | View Bill |
| 366 | CIRCLE K | 85 HIGH STREET | View Bill |
| 112 | CLARKE CONSTRUCTION LLC | 45 MARIAVILLE ROAD | View Bill |
| 113 | CLEARY LAW OFFICE PA | 20 OAK STREET | View Bill |
| 114 | CLICKLEASE LLC | 248 STATE STREET | View Bill |
| 175 | CLOCK INFIRMARY | 204 WATER STREET | View Bill |
| 115 | CLOTHES ENCOUNTER | 34 WATER STREET | View Bill |
| 117 | COASTAL DRILLING & BLASTINGINC | 606 BUCKSPORT ROAD | View Bill |
| 118 | COASTAL ENERGY INC | 9 INDUSTRIAL ROAD | View Bill |
| 119 | COASTAL EYE CARE PA | 128 BUCKSPORT ROAD | View Bill |
| 105 | COASTAL INTERIORS | 21 WATER STREET | View Bill |
| 120 | COASTAL IRRIGATION & LIGHTING | 373 SHORE ROAD | View Bill |
| 811 | COASTAL MED TECH INC | 25 DOUGLAS HIGHWAY | View Bill |
| 122 | COCA COLA BEVERAGES NORTHEAST | 0 VARIOUS | View Bill |
| 123 | COINSTAR ASSET HOLDINGS LLC | 0 VARIOUS | View Bill |
| 837 | COLLINS MIKE | 180 HANSONS LANDING ROAD | View Bill |
| 554 | COLONIAL INN by Magnuson World | 321 HIGH STREET | View Bill |
| 124 | COLSON PAT & AL | 57 BAR HARBOR ROAD | View Bill |
| 125 | COLWELL DIESEL SERVICE | 192 DOWNEAST HIGHWAY | View Bill |
| 839 | COMFORT INN | 130 HIGH STREET | View Bill |
| 126 | COMPLETE TIRE SERVICE INC | 204 HIGH STREET | View Bill |
| 127 | COMPUSULT INC | 53 OAK STREET | View Bill |
| 128 | CONOPCO INC | 0 VARIOUS | View Bill |
| 129 | CONSOLIDATED COMMUNICATIONS | 195 MAIN STREET | View Bill |
| 131 | CONVENIENT MD | 235 HIGH STREET | View Bill |
| 381 | COURTHOUSE GALLERY | 6 COURT STREET | View Bill |
| 414 | COURTLAND REHAB & LIVING CNTR | 42 BUCKSPORT ROAD | View Bill |
| 358 | CREDIT NOW AUTO COMPANY | 100 DOWNEAST HIGHWAY | View Bill |
| 134 | CROMWELL SIMONE MA | 210 MAIN STREET | View Bill |
| 12 | CROSSFIT ACADIA | 249 BUCKSPORT ROAD | View Bill |
| 135 | CROWN LIFT TRUCKS/MOVE MORE | 17 MYRICK STREET | View Bill |
| 302 | CRYSTAL CLEAR AQUARIUMS | 33 HIGH STREET | View Bill |
| 136 | CSC SERVICEWORKS INC | 0 VARIOUS | View Bill |
| 812 | CSI LEASING INC | 92 DOWNEAST HWY | View Bill |
| 138 | CURALEAF | 3 MYRICK STREET | View Bill |
| 139 | CURTIS FAMILY SHOE INC | 385 HIGH STREET | View Bill |
| 312 | CUSTOM EMERGENCY VEHICLESOF NE | 180 ABRAM WAY | View Bill |
| 108 | D C WELDING & FABRICATION | 371 MARIAVILLE ROAD | View Bill |
| 140 | D R S LANDSCAPING INC | 40 HAGANS ELBOW | View Bill |
| 207 | DAIRY QUEEN | 265 HIGH STREET | View Bill |
| 248 | DAMANDAS (TENANT) | 25 EASTWARD LANE | View Bill |
| 448 | DANIEL POORS MASONRY | 1360 BANGOR ROAD | View Bill |
| 141 | DARLINGS AUTO MALL | 16 KINGSLAND CROSSING | View Bill |
| 142 | DARLINGS CHEVROLET | 121 DOWNEAST HIGHWAY | View Bill |
| 143 | DARREN RICHARDSON ELECTRIC INC | 60 ALTONS AVE | View Bill |
| 144 | DAVES AUTO REPAIR & TOWING INC | 231 BUCKSPORT ROAD | View Bill |
| 841 | DAVES WORLD | 44 DOWNEAST HIGHWAY | View Bill |
| 332 | DAVID KANE AUTO REPAIR | 309 BUCKSPORT ROAD | View Bill |
| 151 | DE LAGE LANDEN FIN SRVS INC | 0 VARIOUS | View Bill |
| 152 | DEAD RIVER COMPANY LLC | 269 WATER STREET | View Bill |
| 154 | DEAD RIVER COMPANY LLC | 173 BANGOR ROAD | View Bill |
| 153 | DEAD RIVER COMPANY LLC (VITTUM | 4 MARIAVILLE ROAD | View Bill |
| 155 | DEANE STREET APARTMENTS | 6 DEANE STREET | View Bill |
| 156 | DELL EQUIPMENT FUNDING LP | 0 VARIOUS | View Bill |
| 157 | DEMATTEO MICHAEL LCSW | 64 CHURCH STREET | View Bill |
| 840 | DERAPS DANNY | 152 CAMPGROUND WAY | View Bill |
| 159 | DESIGN GROUP COLLABORATIVE | 40 CHURCH STREET | View Bill |
| 158 | DETAILS INC | 405 STATE STREET | View Bill |
| 161 | DIRECTV LLC | 0 VARIOUS | View Bill |
| 162 | DISH NETWORK | 0 VARIOUS | View Bill |
| 163 | DOLLAR TREE STORE 81209 | 41 MARDENS WAY | View Bill |
| 508 | DOLLAR$ & SENSE | 29 CRISTIN LANE | View Bill |
| 164 | DORR LOBSTER INC | 372 SHORE ROAD | View Bill |
| 166 | DOW JEFFERY CPA | 23 BIRCH AVE | View Bill |
| 610 | DOWNEAST DENTAL | 99 OAK ST | View Bill |
| 132 | DOWNEAST KETO BAKERY | 59 FRANKLIN STREET | View Bill |
| 493 | DOWNEAST LAUNDROMAT | 151 HIGH STREET | View Bill |
| 146 | DOWNEAST REFINISHING | 321 BUCKSPORT ROAD | View Bill |
| 494 | DR SCHOLLS ME | 17 MYRICK STREET | View Bill |
| 80 | DRAGONFIRE PIZZA | 248 STATE STREET | View Bill |
| 171 | DRS LANDSCAPING | 604 BUCKSPORT ROAD | View Bill |
| 349 | DUNKIN DONUTS | 266 STATE STREET | View Bill |
| 176 | EA ACQUISITION INC | 1 PRINTING HOUSE SQUARE | View Bill |
| 177 | EAGLES LODGE INC | 278 HIGH STREET | View Bill |
| 387 | EAST COAST PERFORMANCE | 15 DOUGLAS HIGHWAY | View Bill |
| 180 | EASTERN BASEMENTS | 6 NICOLIN ROAD | View Bill |
| 178 | EASTERN MAINE ENVIRONMENTAL | 241 SURRY ROAD | View Bill |
| 179 | EASTERN MOLD REMEDIATION INC | 6 NICOLIN ROAD | View Bill |
| 181 | EASTLAND PARK LP | 298 STATE STREET | View Bill |
| 855 | EATON EDWARD | 57 BAR HARBOR ROAD | View Bill |
| 182 | EATON PEABODY PA | 200 MAIN STREET | View Bill |
| 184 | ECOATM LLC | 17 MYRICK STREET | View Bill |
| 568 | EDEN LAUNDRY | 225 HIGH STREET | View Bill |
| 186 | EDGAR CROWLEY R | 57 BAR HARBOR ROAD | View Bill |
| 188 | EDWARD D JONES LP | 409 HIGH STREET | View Bill |
| 189 | EL SHEA INC | 23 CHURCH STREET | View Bill |
| 190 | ELAVON INC | 0 VARIOUS | View Bill |
| 193 | ELLS BUCKS DENTAL ASSOC INC | 325 MAIN STREET | View Bill |
| 192 | ELLS MART DONUTS LLC | 17 MYRICK STREET | View Bill |
| 208 | ELLS UVEITIS & RETINA CARE LLC | 35 EASTWARD LANE | View Bill |
| 199 | ELLSWORTH AGWAY | 269 HIGH STREET | View Bill |
| 185 | ELLSWORTH CAR WASH | 271 HIGH STREET | View Bill |
| 195 | ELLSWORTH CHIROPRACTIC | 97 BEECHLAND ROAD | View Bill |
| 197 | ELLSWORTH CONGREGATE HOUSING | 21 EDGEWOOD WAY | View Bill |
| 198 | ELLSWORTH FAMILY VETERINARY | 389 SURRY ROAD | View Bill |
| 327 | ELLSWORTH FEED & SEED CO | 18 MERRILL LANE | View Bill |
| 605 | ELLSWORTH GIANT SUB | 355 HIGH STREET | View Bill |
| 201 | ELLSWORTH JEWLERS LLC | 126 DOWNEAST HWY | View Bill |
| 202 | ELLSWORTH MARKETPLACE LLC | 110 DOWNEAST HWY | View Bill |
| 203 | ELLSWORTH MOOSE LODGE | 47 FOSTER STREET | View Bill |
| 205 | ELLSWORTH NUTRITION LLC | 270 HIGH STREET | View Bill |
| 206 | ELLSWORTH RAMADA | 215 HIGH STREET | View Bill |
| 19 | ELLSWORTH SUBWAY | 85 HIGH STREET | View Bill |
| 216 | ELLSWORTH TENNIS CENTER | 35 EASTWARD LANE | View Bill |
| 169 | ELLSWORTH VETERINARY | 381 STATE STREET | View Bill |
| 209 | ELLSWORTH WASTE SERVICES | 15 INDUSTRIAL ROAD | View Bill |
| 214 | ENMAN CONSTRUCTION MGT | 622 NICOLIN ROAD | View Bill |
| 215 | ENTERPRISE RENT-A-CAR BOSTON | 436 HIGH STREET | View Bill |
| 365 | EVERGREEN HOME & HEARTH | 403 HIGH STREET | View Bill |
| 217 | EYES PA | 82 WATER STREET | View Bill |
| 218 | F W WEBB COMPANY | 9 BUTTERMILK ROAD | View Bill |
| 219 | FAHRINGERS FRAMING | 69 FOSTER STREET | View Bill |
| 200 | FAMILY FLOOR STORE | 143 OAK STREET | View Bill |
| 222 | FEDERAL EXPRESS CORP | 0 VARIOUS | View Bill |
| 223 | FERM WILLIAM N ATTY AT LAW | 16 STATE STREET | View Bill |
| 224 | FERRIS MUSIC SERVICES INC | 0 VARIOUS | View Bill |
| 854 | FINANCIAL PACIFIC LEASING | 0 | View Bill |
| 856 | FINELLI PIZZA & SUBS | 12 DOWNEAST HIGHWAY | View Bill |
| 226 | FINNS IRISH PUB | 156 MAIN STREET | View Bill |
| 858 | FIRST AMERICAN EQUIPMENT | 0 VARIOUS | View Bill |
| 110 | FIRST CITIZENS BANK & TRUST CO | 0 VARIOUS | View Bill |
| 227 | FIRST DATA MERCH SERV CORP | 0 VARIOUS | View Bill |
| 344 | FIRST IMPRESSIONS HAIR STUDIO | 15 HIGH STREET | View Bill |
| 228 | FIRST NATIONAL BANK | 194 BEECHLAND ROAD | View Bill |
| 229 | FISHER MONROE LIZA | 12 HANCOCK STREET | View Bill |
| 230 | FITZPATRICK KENNY & LOUENE | 57 BAR HARBOR ROAD | View Bill |
| 187 | FLEXIT CAFE & BAKERY | 192 MAIN STREET | View Bill |
| 233 | FOGTOWN BREWING COMPANY | 25 PINE STREET | View Bill |
| 234 | FORTIER ELECTRIC COMPANY | 236 SURRY ROAD | View Bill |
| 857 | FOSKETT JEREMY | 180 HANSONS LANDING ROAD | View Bill |
| 235 | FOSTER LAW OFFICES LLC PA | 92 STATE STREET | View Bill |
| 236 | FOURNIER YVONNE MK | 152 CAMPGROUND WAY | View Bill |
| 237 | FRANK PIERSON OPTICIAN LLC | 79 MAIN STREET | View Bill |
| 238 | FRANKLIN SAVINGS BANK | 130 OAK STREET | View Bill |
| 240 | FRIEND & FRIEND | 227 STATE STREET | View Bill |
| 220 | FRIENDS AND FAMILY MARKET | 390 STATE STREET | View Bill |
| 242 | FUJIFILM NORTH AMERICA CORP | 17 MYRICK STREET | View Bill |
| 46 | FULL CIRCLE PRINTING SOLUTIONS | 265 WATER STREET | View Bill |
| 243 | FYSH RYAN | 152 CAMPGROUND WAY | View Bill |
| 813 | G4S RETAIL SOLUTIONS USA INC | 0 VARIOUS | View Bill |
| 246 | GALLANT VIRGINIA | 57 BAR HARBOR RD | View Bill |
| 247 | GARDNER RACING CONCEPTS | 1373 BANGOR ROAD | View Bill |
| 249 | GASPAR FRED & MARILYN | 57 BAR HARBOR ROAD | View Bill |
| 853 | GCP APPLIED TECHNOLOGIES INC | 22 MCMULLEN WAY | View Bill |
| 849 | GEEL DENISE | 57 BAR HARBOR ROAD | View Bill |
| 251 | GETCHELL BROTHERS INC | 0 VARIOUS LOCATIONS | View Bill |
| 252 | GIBSON FINANCIAL SOLUTIONS INC | 67 FRANKLIN STREET | View Bill |
| 254 | GILLEY AUTO HOBBY & REPAIR | 79 CRISTIAN RIDGE ROAD | View Bill |
| 130 | GILMAN ELECTRICAL SUPPLY | 25 EASTWOOD LANE | View Bill |
| 255 | GIOSIA ROSEMARIE LAW OFFICES | 3 FRANKLIN STREET | View Bill |
| 257 | GLOBAL BEVERAGE WAREHOUSE | 425 HIGH STREET | View Bill |
| 258 | GM-DI LEASING CORPORATION | 0 VARIOUS | View Bill |
| 259 | GOLD STAR CLEANERS INC | 47 DOWNEAST HWY | View Bill |
| 848 | GORCZYNSKI MICHAEL P & JANET K | 0 | View Bill |
| 191 | GOVERNORS RESTAURANT | 253 HIGH STREET | View Bill |
| 264 | GREAT AMERICA LEASING | 0 VARIOUS | View Bill |
| 265 | GREENWAY EQUIPMENT SALES | 58 BANGOR ROAD | View Bill |
| 850 | GTP AQUISITION PARTNERS II LLC | 852 RED BRIDGE ROAD | View Bill |
| 267 | GUINTA & CHAISSON LLC | 20 OAK STREET | View Bill |
| 100 | H & R BLOCK | 270 HIGH STREET | View Bill |
| 268 | HAIR ESSENTIALS | 45 FOSTER STREET | View Bill |
| 269 | HAIRBENDERS | 567 BANGOR ROAD | View Bill |
| 270 | HALE & HAMLIN LLC | 4 STATE STREET | View Bill |
| 271 | HALLMARK MARKETING CORP-011 | 0 VARIOUS | View Bill |
| 194 | HAMMOND LUMBER | 261 STATE STREET | View Bill |
| 204 | HAMPTON INN | 6 DOWNEAST HIGHWAY | View Bill |
| 273 | HANCOCK DENTAL LLC PA | 201 HIGH STREET | View Bill |
| 275 | HANNAFORD OF ELLSWORTH | 225 HIGH STREET | View Bill |
| 276 | HARDY ORTHODONTICS | 47 PARK STREET | View Bill |
| 277 | HARDY THOMAS | 57 BAR HARBOR RD | View Bill |
| 279 | HARMON TIRE INC | 220 HIGH STREET | View Bill |
| 278 | HARMON'S CAR WASH | 222 HIGH STREET | View Bill |
| 280 | HARRINGTON HEIDI | 35 EASTWARD LANE | View Bill |
| 281 | HARRIS'S HARBORSIDE TAKEOUT | 413 WATER STREET | View Bill |
| 282 | HAWKES & QUIRK LLC | 66 MAIN STREET | View Bill |
| 852 | HAYWARD TERRI | 57 BAR HARBOR ROAD | View Bill |
| 285 | HELENS RESTAURANT | 55 DOWNEAST HIGHWAY | View Bill |
| 286 | HELFRICH CHARLES ESQ | 3 FRANKLIN STREET | View Bill |
| 851 | HENRY RICK | 57 BAR HARBOR ROAD | View Bill |
| 288 | HERRICK & SALSBURY INC | 130 OAK STREET | View Bill |
| 4 | HEWINS TRAVEL LLC | 270 HIGH STREET | View Bill |
| 55 | HIDDEN VIBE TAPROOM | 59 FRANKLIN STREET | View Bill |
| 584 | HIGH STREET BARBER SHOP | 151 HIGH STREET | View Bill |
| 289 | HIGI SH LLC | 0 VARIOUS | View Bill |
| 290 | HILIGHTS SALON | 248 STATE STREET | View Bill |
| 293 | HMV LLC | 49 KINGSLAND CROSSING | View Bill |
| 294 | HOLOGIC SALES AND SERVICE | 0 UNION STREET | View Bill |
| 295 | HOME DEPOT USA INC | 56 MYRICK STREET | View Bill |
| 297 | HP FINANCIAL SERVIES | 0 VARIOUS | View Bill |
| 299 | HPE DEPOSITOR MASTER TRUST | 0 VARIOUS | View Bill |
| 298 | HPFS TRUST | 0 VARIOUS | View Bill |
| 301 | HUE DENISE CPA | 10 STATE STREET | View Bill |
| 303 | HUGHES NETWORK SYSTEMS LLC | 0 VARIOUS | View Bill |
| 304 | HUGHES PHYSICAL THERAPY INC | 78 BEECHLAND ROAD | View Bill |
| 305 | HUNT GARY ESQ. | 203 MAIN STREET | View Bill |
| 306 | HUNTINGTON TECHNOLOGY FINANCE | 0 VARIOUS | View Bill |
| 307 | HUTCHINS ROLAND | 152 CAMPGROUND WAY | View Bill |
| 809 | HW DUNN AND SONS INC | 146 WATER STREET | View Bill |
| 308 | HYG FINANCIAL SERVICES INC | 0 VARIOUS | View Bill |
| 822 | INSIGHT INVESTMENTS LLC | 50 UNION STREET | View Bill |
| 309 | IRVING OIL LIMITED | 85 HIGH STREET | View Bill |
| 322 | J S GILBERT WELL DRILLING INC | 904 BUCKSPORT ROAD | View Bill |
| 311 | J T ROSBOROUGH INC | 214 MAIN STREET | View Bill |
| 580 | JAMES WADMAN CPA | 295 MAIN STREET | View Bill |
| 484 | JASPER WYMAN & SON | 244 MAIN STREET | View Bill |
| 316 | JD BUILDERS | 29 GUPTIL FARM ROAD | View Bill |
| 319 | JD'S AUTO REPAIR | 7 INDUSTRIAL ROAD | View Bill |
| 317 | JE HARRIS CONTRACTOR INC | 12 INDUSTRIAL ROAD | View Bill |
| 318 | JELLISON BRUCE | 0 VARIOUS | View Bill |
| 577 | JEREMY VON OESEN STATE FARM AG | 270 HIGH STREET | View Bill |
| 315 | JIMBOS JUNKIN | 635 NORTH STREET | View Bill |
| 320 | JIMS USED CARS & AUTO REPAIR | 4 JIMS WAY | View Bill |
| 321 | JOHN EDWARDS MARKET INC | 158 MAIN STREET | View Bill |
| 324 | JONES KURILOFF & SARGENT LLC | 134 SURRY ROAD | View Bill |
| 325 | JONES REAL ESTATE | 232 MAIN STREET | View Bill |
| 326 | JORDAN FERNALD | 113 FRANKLIN STREET | View Bill |
| 331 | JORDANS SNACK BAR | 200 DOWNEAST HIGHWAY | View Bill |
| 328 | JOSIES COUNTRY STORE | 126 SURRY ROAD | View Bill |
| 821 | JPAY LLC | 50 STATE STREET | View Bill |
| 329 | JUSKEWITCH STEVEN A ESQ | 3 FRANKLIN STREET | View Bill |
| 330 | K & B AUTOMOTIVE INC | 251 SURRY ROAD | View Bill |
| 147 | KANE & SON AUTO | 569 BUCKSPORT ROAD | View Bill |
| 823 | KELLERMYER BERGENSONS SERVICES | 0 VARIOUS | View Bill |
| 341 | KEY BANK NA | 162 HIGH STREET | View Bill |
| 335 | KFC TACO BELL | 225 HIGH STREET | View Bill |
| 345 | KINGS AUTO | 581 HIGH STREET | View Bill |
| 346 | KINGSLAND DONUTS LLC | 15 KINGSLAND CROSSING | View Bill |
| 825 | KNIGHT KERA | 180 HANSONS LANDING ROAD | View Bill |
| 347 | KNOX & OSBORNE ADVERTISING | 409 HIGH STREET | View Bill |
| 300 | LABEL SHOPPER | 275 HIGH STREET | View Bill |
| 450 | LAKESIDE CEDAR CABINS | 397 MARIAVILLE ROAD | View Bill |
| 824 | LANGLEY BRIAN | 152 CAMPGROUND WAY | View Bill |
| 351 | LARSON TRAILER LLC | 537 BUCKSPORT ROAD | View Bill |
| 352 | LARSON TRAILER LLC | 537 BUCKSPORT ROAD | View Bill |
| 354 | LAWSON ADAM | 57 BAR HARBOR ROAD | View Bill |
| 355 | LEAF CAPITAL FUNDING LLC | 0 VARIOUS | View Bill |
| 356 | LEASING ASSOCIAT OF BARRINGTON | 0 VARIOUS | View Bill |
| 810 | LEE Lesli | 152 CAMPGROUND WAY | View Bill |
| 360 | LESSARD WENDY | 370 CHRISTIAN RIDGE ROAD | View Bill |
| 361 | LIFE SOURCE FAMILY CHIRO LLC | 9 RESORT WAY | View Bill |
| 820 | LINCOLN CATHY | 57 BAR HARBOR ROAD | View Bill |
| 362 | LJN LLC | 40 FLOCKAMOOSEN WAY | View Bill |
| 350 | LL BEAN OUTLET | 150 HIGH STREET | View Bill |
