2027 Personal Property Tax Bills and Commitment Book
View available original personal property tax bills for the 2027 fiscal year taxes. Contact the city assessing office with questions on how your property is valued including any exemptions. Contact the tax office with any questions about payment or billing questions.
- Fiscal Year
- July 1st, 2026 to June 30th, 2027
- Payment Due Dates
- 9/10/2026 and 3/11/2027
- Commitment Date
- July 20th, 2026
- Certified Ratio
- 100%
- Current Tax Rate
- $16.25
- Appeal Deadline
- January 21st, 2027
- Accounts Assessed
- 557
| Account | Name | Location | Bill Image |
|---|---|---|---|
| 805 | 1A RELICS | 444 BANGOR ROAD | View Bill |
| 4584 | 207 COLLECTIBLES Arcade | 25 EASTWARD LANE | View Bill |
| 248 | 207 Collectibles LLC Ryan Lo | 25 EASTWARD LANE | View Bill |
| 343 | 2ND TO NONE | 120 MAIN STREET | View Bill |
| 3 | 86 THIS! | 125 MAIN STREET | View Bill |
| 5 | AARONS LLC | 60 DOWNEAST HIGHWAY | View Bill |
| 6 | ABEYASEKERA SANJEEVA | 2 STATE STREET | View Bill |
| 863 | ACADIA 876 BAR AND GRILL | 191 MAIN ST | View Bill |
| 8 | ACADIA COFFEE NEWS | 54 GAMESTON PARK ROAD | View Bill |
| 9 | ACADIA DERMATOLOGY LLC | 150 HIGH STREET | View Bill |
| 145 | ACADIA HEARING CENTER | 11 SHORT STREET | View Bill |
| 10 | ACADIA LAW GROUP LLC | 6 WATER STREET | View Bill |
| 436 | ACADIA NATUROPATHIC CLINIC | 71 OAK STREET | View Bill |
| 13 | ACADIA VILLAGE RESORTS | 50 RESORT WAY | View Bill |
| 7 | ACADIAN BRAZILIAN JIU JITSU | 385 HIGH STREET | View Bill |
| 14 | ACCELERATED CARE PLUS LEASING | 19 GENERAL MOORE WAY | View Bill |
| 15 | ADT LLC | 0 VARIOUS | View Bill |
| 16 | ADVANCE AUTO PARTS #102031 | 84 DOWNEAST HIGHWAY | View Bill |
| 17 | AFFECTIONATE CONFECTIONS | 15 DEERFIELD ROAD | View Bill |
| 18 | AIR & WATER QUALITY INC | 388 BANGOR ROAD | View Bill |
| 133 | AIRLINE BREWING COMPANY | 173 MAIN STREET | View Bill |
| 564 | ALL PURPOSE STORAGE ELLSWORTH | 47 BOGGY BROOK ROAD | View Bill |
| 26 | AMERICAN TOWERS INC ME | 0 VARIOUS | View Bill |
| 27 | AMERIGAS PROPANE LP | 0 VARIOUS | View Bill |
| 4640 | Anastos Ralph E | 0 | View Bill |
| 4643 | ANCHORED AESTHETICS | 710 BUCKSPORT ROAD | View Bill |
| 503 | ANGELOS PIZZA | 241 MAIN STREET | View Bill |
| 256 | AROMA JOES COFFEE | 233 HIGH STREET | View Bill |
| 4646 | ART ASYLUM TATTOO AND PIERCING | 248 STATE STREET | View Bill |
| 32 | ASPEN DENTAL | 206 HIGH STREET | View Bill |
| 35 | AT & T MOBILITY LLC | 852 RED BRIDGE ROAD | View Bill |
| 36 | ATC ON AIR PLUS LLC | 18 BUTTERMILK ROAD | View Bill |
| 409 | ATLANTIC ACCEPTANCE CORP | 270 HIGH STREET | View Bill |
| 338 | ATLANTIC ART GLASS | 25 PINE STREET | View Bill |
| 587 | ATLANTIC COAST INN | 200 HIGH STREET | View Bill |
| 616 | ATLANTIC COUNSELING | 20 OAK STREET | View Bill |
| 38 | ATLANTIC LANDSCAPE CONST INC | 814 BANGOR ROAD | View Bill |
| 90 | Atlantic Motor Company | 165 BANGOR ROAD | View Bill |
| 42 | AUTOMATIC VENDING & GAMES | 0 VARIOUS | View Bill |
| 41 | AUTOZONE | 210 HIGH STREET | View Bill |
| 4645 | Back In Balance Wellness Cente | 150 BUCKSPORT ROAD | View Bill |
| 24 | BACK IN MOTION | 248 STATE STREET | View Bill |
| 44 | BANGOR FIBER COMPANY | 0 VARIOUS | View Bill |
| 45 | BANGOR PIPE & SUPPLY INC | 55 FOSTER STREET | View Bill |
| 47 | BANGOR SAVINGS BANK | 59 FOSTER STREET | View Bill |
| 50 | BAR HARBOR BANKING & TRUST CO | 135 HIGH STREET | View Bill |
| 51 | BAR HARBOR BANKING & TRUST CO | 125 HIGH STREET | View Bill |
| 4582 | BARRYS TRUCKING | 10 LAKES LANE | View Bill |
| 54 | BEALS GARAGE | 192 CHRISTIAN RIDGE ROAD | View Bill |
| 844 | BECTON DICKSON & COMPANY | 50 UNION STREET | View Bill |
| 310 | BERKSHIRE HATHAWAY HMSRVS | 41 HIGH STREET | View Bill |
| 29 | BIG CHICKEN BARN BOOKS & ANTI | 1768 BUCKSPORT ROAD | View Bill |
| 60 | BIMBO QSR OHIO LLC | 187 HIGH STREET | View Bill |
| 4586 | BLACK MOON PUBLIC HOUSE | 142 MAIN STREET | View Bill |
| 63 | BLAISDELL & BLAISDELL | 209 MAIN STREET | View Bill |
| 4585 | BLISS | 93 MAIN STREET | View Bill |
| 66 | BLUEBERRY BROADCASTING LLC | 32 BUTTERMILK ROAD | View Bill |
| 604 | BLUEBERRY HILL DAIRY BAR | 357 HIGH STREET | View Bill |
| 239 | BONDED AUTO PARTS | 791 BANGOR ROAD | View Bill |
| 4693 | BOREALIS STUDIO LLC | 415 BANGOR ROAD | View Bill |
| 4634 | BOSS LADY GENETICS | 71 MAIN STREET | View Bill |
| 4633 | Bradshaw Marine Electical Serv | 308 HIGH STREET | View Bill |
| 68 | BRAGDON-KELLEY FUNERAL HOMES | 215 MAIN ST | View Bill |
| 4578 | BRANCH POND COMPUTERS | 63 FOSTER STREET | View Bill |
| 71 | BRIDGE HILL APARTMENTS ASSOC | 19 BRIDGE HILL APT CRL | View Bill |
| 73 | BROOKES MARINE LLC | 53 SUNSET PARK ROAD | View Bill |
| 74 | BROUGHMAN BUILDERS INC | 6 ACADIA LANE | View Bill |
| 569 | BROWN & MILLIKEN AGENCY | 67 FOSTER STREET | View Bill |
| 75 | BROWN APPLIANCE & MATTRESS INC | 311 HIGH STREET | View Bill |
| 76 | BROWNS COMMUNICATIONS INC | 162 BANGOR ROAD | View Bill |
| 540 | BUD CONNECTION | 89 MAIN STREET | View Bill |
| 82 | C & C MACHINE SHOP INC | 328 BUCKSPORT ROAD | View Bill |
| 440 | C & T NAIL SPA | 105 OAK STREET | View Bill |
| 84 | CADILLAC MOUNTAIN SPORTS | 32 HIGH STREET | View Bill |
| 85 | CAHOON CARE ASSOCIATES | 79 MAIN STREET | View Bill |
| 87 | CAMDEN NATIONAL BANK | 3 MYRICK STREET | View Bill |
| 88 | CAMDEN NATIONAL BANK | 66 MAIN STREET | View Bill |
| 89 | CANON FINANCIAL SERVICE INC | 140 HIGH STREET | View Bill |
| 91 | CARDINAL HEALTH 200 LLC | 50 UNION STREET | View Bill |
| 92 | CARDTRONICS USA INC | 0 VARIOUS | View Bill |
| 93 | CARING HANDS OF MAINE | 72 BEECHLAND ROAD | View Bill |
| 4695 | CASA JALISCO | 205 HIGH STREET | View Bill |
| 98 | CASCO BAY VENDING | 0 VARIOUS | View Bill |
| 4635 | CASTLEBERRY DENTAL | 382 STATE STREET | View Bill |
| 99 | CATALINA MARKETING CORPORATION | 0 VARIOUS | View Bill |
| 838 | CELSIUS INC | 0 VARIOUS | View Bill |
| 103 | CENTRAL MAINE POWER COMPANY | 0 VARIOUS | View Bill |
| 596 | CHARLIE'S PIZZA | 18 HANCOCK STREET | View Bill |
| 274 | CHINA HILL RESTAURANT | 301 HIGH STREET | View Bill |
| 4697 | CHLOE'S CAFE | 30 WATER STREET | View Bill |
| 94 | CIGARETTE SHOPPER | 27 DOWNEAST HIGHWAY | View Bill |
| 4696 | CILANTRO INDIAN BISTRO | 200 HIGH STREET | View Bill |
| 366 | CIRCLE K | 85 HIGH STREET | View Bill |
| 112 | CLARKE CONSTRUCTION LLC | 45 MARIAVILLE ROAD | View Bill |
| 113 | CLEARY LAW OFFICE PA | 20 OAK STREET | View Bill |
| 114 | CLICKLEASE TTL | 0 VARIOUS | View Bill |
| 4636 | CLOE'S CAFE | 0 | View Bill |
| 115 | CLOTHES ENCOUNTER | 34 WATER STREET | View Bill |
| 117 | COASTAL DRILLING & BLASTING IN | 606 BUCKSPORT ROAD | View Bill |
| 118 | COASTAL ENERGY INC | 9 INDUSTRIAL ROAD | View Bill |
| 119 | COASTAL EYE CARE PA | 128 BUCKSPORT ROAD | View Bill |
| 105 | COASTAL INTERIORS | 21 WATER STREET | View Bill |
| 120 | COASTAL IRRIGATION & LIGHTING | 373 SHORE ROAD | View Bill |
| 811 | COASTAL MED TECH INC | 44 DOWNEAST HIGHWAY | View Bill |
| 122 | COCA COLA BEVERAGES NORTHEAST | 0 VARIOUS | View Bill |
| 123 | COINSTAR ASSET HOLDINGS LLC | 0 VARIOUS | View Bill |
| 554 | COLONIAL INN by Magnuson World | 321 HIGH STREET | View Bill |
| 4577 | COLVARD Sausages | 10 BUTTERMILK ROAD | View Bill |
| 125 | COLWELL DIESEL SERVICE | 192 DOWNEAST HIGHWAY | View Bill |
| 839 | COMFORT INN | 130 HIGH STREET | View Bill |
| 126 | COMPLETE TIRE SERVICE INC | 204 HIGH STREET | View Bill |
| 127 | COMPUSULT INC | 53 OAK STREET | View Bill |
| 4647 | CONSCIOUS CAFE | 50 CHURCH STREET | View Bill |
| 129 | CONSOLIDATED COMMUNICATIONS | 195 MAIN STREET | View Bill |
| 131 | CONVENIENT MD | 235 HIGH STREET | View Bill |
| 4657 | CORPORATE CHEFS LLC | 21 KINGSLAND CROSSING | View Bill |
| 381 | COURTHOUSE GALLERY | 6 COURT STREET | View Bill |
| 4692 | CRAZY SUMO | 75 HIGH STREET | View Bill |
| 358 | CREDIT NOW AUTO COMPANY | 100 DOWNEAST HIGHWAY | View Bill |
| 4581 | CROCKETTS EXCAVATION | 12 ANDERSON ROAD | View Bill |
| 134 | CROMWELL SIMONE MA | 50 CHURCH STREET | View Bill |
| 12 | CROSSFIT ACADIA | 249 BUCKSPORT ROAD | View Bill |
| 4688 | CROWN CREDIT EQUIPMENT CO | 56 MYRICK STREET | View Bill |
| 135 | CROWN LIFT TRUCKS/MOVE MORE | 17 MYRICK STREET | View Bill |
| 302 | CRYSTAL CLEAR AQUARIUMS | 33 HIGH STREET | View Bill |
| 136 | CSC SERVICEWORKS INC | 0 VARIOUS | View Bill |
| 138 | CURALEAF | 3 MYRICK STREET | View Bill |
| 139 | CURTIS FAMILY SHOE INC | 385 HIGH STREET | View Bill |
| 108 | D C WELDING & FABRICATION | 371 MARIAVILLE ROAD | View Bill |
| 140 | D R S LANDSCAPING INC | 40 HAGANS ELBOW | View Bill |
| 207 | DAIRY QUEEN | 265 HIGH STREET | View Bill |
| 448 | DANIEL POORS MASONRY | 1360 BANGOR ROAD | View Bill |
| 80 | DANNY's PIZZA | 248 STATE STREET | View Bill |
| 141 | DARLINGS AUTO MALL | 16 KINGSLAND CROSSING | View Bill |
| 142 | DARLINGS CHEVROLET | 121 DOWNEAST HIGHWAY | View Bill |
| 4579 | DARLINGS Insurance Agency | 42 DOWNEAST HIGHWAY | View Bill |
| 143 | DARREN RICHARDSON ELECTRIC INC | 60 ALTONS AVE | View Bill |
| 4588 | DATA SALES CO INC | 0 VARIOUS | View Bill |
| 144 | DAVES AUTO REPAIR & TOWING INC | 231 BUCKSPORT ROAD | View Bill |
| 841 | DAVES WORLD | 42 DOWNEAST HIGHWAY | View Bill |
| 332 | DAVID KANE AUTO REPAIR | 309 BUCKSPORT ROAD | View Bill |
| 202 | dba: ELLSWORTH MARKETPLACE DEL | 110 DOWNEAST HWY | View Bill |
| 151 | DE LAGE LANDEN FIN SRVS INC | 0 VARIOUS | View Bill |
| 154 | DEAD RIVER COMPANY LLC (173 B | 173 BANGOR ROAD | View Bill |
| 152 | DEAD RIVER COMPANY LLC (269 W | 269 WATER STREET | View Bill |
| 4659 | DEAD RIVER COMPANY LLC (33 Ma | 33 MARIAVILLE ROAD | View Bill |
| 153 | DEAD RIVER COMPANY LLC (4 Mar | 4 MARIAVILLE ROAD | View Bill |
| 155 | DEANE STREET APARTMENTS | 6 DEANE STREET | View Bill |
| 157 | DEMATTEO MICHAEL LCSW | 64 CHURCH STREET | View Bill |
| 159 | DESIGN GROUP COLLABORATIVE | 40 CHURCH STREET | View Bill |
| 158 | DETAILS INC | 405 STATE STREET | View Bill |
| 571 | DIRECT COMMUNICATION | 23 SPRUCE STREET | View Bill |
| 161 | DIRECTV LLC | 0 VARIOUS | View Bill |
| 162 | DISH NETWORK | 0 VARIOUS | View Bill |
| 4661 | DLL FINANCE LLC | 57 BAR HARBOR ROAD | View Bill |
| 163 | DOLLAR TREE STORE 81209 | 41 MARDENS WAY | View Bill |
| 508 | DOLLAR$ & SENSE | 29 CRISTIN LANE | View Bill |
| 164 | DORR LOBSTER INC | 372 SHORE ROAD | View Bill |
| 166 | DOW JEFFERY CPA | 23 BIRCH AVE | View Bill |
| 610 | DOWNEAST DENTAL | 99 OAK ST | View Bill |
| 4687 | DOWNEAST KETTLE KORN & COZY CA | 229 GARY MOORE ROAD | View Bill |
| 493 | DOWNEAST LAUNDROMAT | 151 HIGH STREET | View Bill |
| 4650 | Downeast Wellness Holistic Hea | 413 MARIAVILLE ROAD | View Bill |
| 171 | DRS LANDSCAPING | 604 BUCKSPORT ROAD | View Bill |
| 346 | DUNKIN DONUTS | 15 KINGSLAND CROSSING | View Bill |
| 349 | DUNKIN DONUTS | 266 STATE STREET | View Bill |
| 176 | EA ACQUISITION INC | 1 PRINTING HOUSE SQUARE | View Bill |
| 177 | EAGLES LODGE INC | 278 HIGH STREET | View Bill |
| 387 | EAST COAST PERFORMANCE | 15 DOUGLAS HIGHWAY | View Bill |
| 178 | EASTERN MAINE ENVIRONMENTAL | 241 SURRY ROAD | View Bill |
| 179 | EASTERN MOLD REMEDIATION INC | 6 NICOLIN ROAD | View Bill |
| 181 | EASTLAND PARK LP | 298 STATE STREET | View Bill |
| 184 | ECOATM LLC | 17 MYRICK STREET | View Bill |
| 568 | EDEN LAUNDRY | 225 HIGH STREET | View Bill |
| 188 | EDWARD D JONES LP | 409 HIGH STREET | View Bill |
| 189 | EL SHEA INC | 23 CHURCH STREET | View Bill |
| 190 | ELAVON LADCO | 0 VARIOUS | View Bill |
| 193 | ELLS BUCKS DENTAL ASSOC INC | 325 MAIN STREET | View Bill |
| 192 | ELLS MART DONUTS LLC | 17 MYRICK STREET | View Bill |
| 208 | ELLS UVEITIS & RETINA CARE LLC | 35 EASTWARD LANE | View Bill |
| 4689 | ELLSOWRTH SUITES | 147 BUCKSPORT ROAD | View Bill |
| 185 | ELLSWORTH CAR WASH | 271 HIGH STREET | View Bill |
| 195 | ELLSWORTH CHIROPRACTIC | 97 BEECHLAND ROAD | View Bill |
| 197 | ELLSWORTH CONGREGATE HOUSING | 21 EDGEWOOD WAY | View Bill |
| 198 | ELLSWORTH FAMILY VETERINARY | 389 SURRY ROAD | View Bill |
| 327 | ELLSWORTH FEED & SEED CO | 18 MERRILL LANE | View Bill |
| 605 | ELLSWORTH GIANT SUB | 355 HIGH STREET | View Bill |
| 4648 | ELLSWORTH IV Infusion & Wellne | 248 STATE STREET | View Bill |
| 201 | ELLSWORTH JEWELERS LLC | 126 DOWNEAST HWY | View Bill |
| 203 | ELLSWORTH MOOSE LODGE | 47 FOSTER STREET | View Bill |
| 205 | ELLSWORTH NUTRITION LLC | 270 HIGH STREET | View Bill |
| 19 | ELLSWORTH SUBWAY | 85 HIGH STREET | View Bill |
| 216 | ELLSWORTH TENNIS CENTER | 35 EASTWARD LANE | View Bill |
| 209 | ELLSWORTH WASTE SERVICES | 15 INDUSTRIAL ROAD | View Bill |
| 4651 | EMERALD SOLAR HOLDINGS, LLC | 30 GUPTIL FARM ROAD | View Bill |
| 214 | ENMAN CONSTRUCTION MGT | 622 NICOLIN ROAD | View Bill |
| 215 | ENTERPRISE RENT-A-CAR | 436 HIGH STREET | View Bill |
| 4691 | EVERBRIGHT LLC | 150 ALTONS AVENUE | View Bill |
| 217 | EYES PA | 82 WATER STREET | View Bill |
| 218 | F W WEBB COMPANY | 9 BUTTERMILK ROAD | View Bill |
| 219 | FAHRINGERS FRAMING | 69 FOSTER STREET | View Bill |
| 200 | FAMILY FLOOR STORE | 143 OAK STREET | View Bill |
| 222 | FEDERAL EXPRESS CORP | 0 VARIOUS | View Bill |
| 224 | FERRIS MUSIC SERVICES INC | 0 VARIOUS | View Bill |
| 4658 | FIDIUM ENTERPRISE SERVICE | 0 | View Bill |
| 856 | FINELLI PIZZA & SUBS | 12 DOWNEAST HIGHWAY | View Bill |
| 226 | FINNS IRISH PUB | 156 MAIN STREET | View Bill |
| 858 | FIRST AMERICAN EQUIPMENT | 0 VARIOUS | View Bill |
| 110 | FIRST CITIZENS BANK & TRUST CO | 0 VARIOUS | View Bill |
| 344 | FIRST IMPRESSIONS HAIR STUDIO | 15 HIGH STREET | View Bill |
| 228 | FIRST NATIONAL BANK | 194 BEECHLAND ROAD | View Bill |
| 187 | FLEXIT CAFE & BAKERY | 142 MAIN STREET | View Bill |
| 233 | FOGTOWN BREWING COMPANY | 25 PINE STREET | View Bill |
| 4690 | FOREST RIDGE CAMPGROUND | 40 FLOCKAMOOSEN WAY | View Bill |
| 235 | FOSTER LAW OFFICES LLC PA | 92 STATE STREET | View Bill |
| 237 | FRANK PIERSON OPTICIAN LLC | 83 MAIN STREET | View Bill |
| 4698 | FRANKIN STREET FARM | 138 FRANKLIN STREET | View Bill |
| 238 | FRANKLIN SAVINGS BANK | 181 STATE STREET | View Bill |
| 4654 | FRANKS AUTO SALES & 207 TOWING | 0 | View Bill |
| 240 | FRIEND & FRIEND | 227 STATE STREET | View Bill |
| 220 | FRIENDS AND FAMILY MARKET | 390 STATE STREET | View Bill |
| 242 | FUJIFILM NORTH AMERICA CORP | 17 MYRICK STREET | View Bill |
| 46 | FULL CIRCLE PRINTING SOLUTIONS | 265 WATER STREET | View Bill |
| 247 | GARDNER RACING CONCEPTS | 1373 BANGOR ROAD | View Bill |
| 4595 | GHOST ROSE TATTOO | 95 MAIN STREET | View Bill |
| 252 | GIBSON FINANCIAL SOLUTIONS INC | 67 FRANKLIN STREET | View Bill |
| 254 | GILLEY AUTO HOBBY & REPAIR | 79 CHRISTIAN RIDGE ROAD | View Bill |
| 130 | GILMAN ELECTRICAL SUPPLY | 25 EASTWOOD LANE | View Bill |
| 255 | GIOSIA ROSEMARIE LAW OFFICES | 3 FRANKLIN STREET | View Bill |
| 257 | GLOBAL BEVERAGE WAREHOUSE | 425 HIGH STREET | View Bill |
| 258 | GM-DI LEASING CORPORATION | 0 VARIOUS | View Bill |
| 259 | GOLD STAR CLEANERS INC | 47 DOWNEAST HWY | View Bill |
| 4706 | GOLDBROS LLC | 112 MAIN STREET | View Bill |
| 4653 | GOLDEN TRAIL SOLAR HOLDINGS LL | 0 VARIOUS | View Bill |
| 191 | GOVERNORS RESTAURANT | 253 HIGH STREET | View Bill |
| 264 | GREAT AMERICA LEASING | 0 VARIOUS | View Bill |
| 265 | GREENWAY EQUIPMENT SALES | 58 BANGOR ROAD | View Bill |
| 4599 | GTP ACQUISITION PARTNERS II LL | 37 JACKSON WAY | View Bill |
| 850 | GTP AQUISITION PARTNERS II LLC | 852 RED BRIDGE ROAD | View Bill |
| 100 | H & R BLOCK | 270 HIGH STREET | View Bill |
| 268 | HAIR ESSENTIALS | 45 FOSTER STREET | View Bill |
| 269 | HAIRBENDERS | 567 BANGOR ROAD | View Bill |
| 270 | HALE & HAMLIN LLC | 66 MAIN STREET | View Bill |
| 271 | HALLMARK MARKETING CORP-011 | 0 VARIOUS | View Bill |
| 194 | HAMMOND LUMBER | 261 STATE STREET | View Bill |
| 204 | HAMPTON INN | 6 DOWNEAST HIGHWAY | View Bill |
| 273 | HANCOCK DENTAL LLC PA | 201 HIGH STREET | View Bill |
| 275 | HANNAFORD OF ELLSWORTH | 225 HIGH STREET | View Bill |
| 4598 | HARBOR FREIGHT | 225 HIGH STREET | View Bill |
| 279 | HARMON TIRE INC | 220 HIGH STREET | View Bill |
| 278 | HARMON'S CAR WASH | 222 HIGH STREET | View Bill |
| 280 | HARRINGTON HEIDI | 35 EASTWARD LANE | View Bill |
| 206 | Hawthorn Extended Stay by WIND | 215 HIGH STREET | View Bill |
| 285 | HELENS RESTAURANT | 55 DOWNEAST HIGHWAY | View Bill |
| 286 | HELFRICH CHARLES ESQ | 3 FRANKLIN STREET | View Bill |
| 288 | HERRICK & SALSBURY INC | 130 OAK STREET | View Bill |
| 584 | HIGH STREET BARBER SHOP | 151 HIGH STREET | View Bill |
| 289 | HIGI SH LLC | 0 VARIOUS | View Bill |
| 4705 | HiLIGHTS Beauty Salon Suite | 248 STATE STREET | View Bill |
| 4707 | HMESTEAD MOTEL | 151 | View Bill |
| 293 | HMV LLC | 49 KINGSLAND CROSSING | View Bill |
| 294 | HOLOGIC SALES AND SERVICE | 0 UNION STREET | View Bill |
| 295 | HOME DEPOT USA INC | 56 MYRICK STREET | View Bill |
| 297 | HP FINANCIAL SERVIES | 0 VARIOUS | View Bill |
| 299 | HPE DEPOSITOR MASTER TRUST | 0 VARIOUS | View Bill |
| 298 | HPFS TRUST | 0 VARIOUS | View Bill |
| 301 | HUE DENISE CPA | 10 STATE STREET | View Bill |
| 4652 | HUGHES BROS INC | 22 MCMULLEN WAY | View Bill |
| 303 | HUGHES NETWORK SYSTEMS LLC | 0 VARIOUS | View Bill |
| 304 | HUGHES PHYSICAL THERAPY INC | 78 BEECHLAND ROAD | View Bill |
| 306 | HUNTINGTON TECHNOLOGY FINANCE | 0 VARIOUS | View Bill |
| 809 | HW DUNN AND SONS INC | 146 WATER STREET | View Bill |
| 308 | HYG FINANCIAL SERVICES INC | 0 VARIOUS | View Bill |
| 4709 | ICE machines | 0 VARIOUS | View Bill |
| 4611 | ICU MEDICAL INC | 50 UNION STREET | View Bill |
| 4610 | In BLOOM SPA & SOUL | 248 STATE STREET | View Bill |
| 822 | INSIGHT INVESTMENTS LLC | 50 UNION STREET | View Bill |
| 309 | IRVING OIL LIMITED | 85 HIGH STREET | View Bill |
| 322 | J S GILBERT WELL DRILLING INC | 904 BUCKSPORT ROAD | View Bill |
| 311 | J T ROSBOROUGH INC | 214 MAIN STREET | View Bill |
| 484 | JASPER WYMAN & SON | 244 MAIN STREET | View Bill |
| 316 | JD BUILDERS | 29 GUPTIL FARM ROAD | View Bill |
| 319 | JD'S AUTO REPAIR | 7 INDUSTRIAL ROAD | View Bill |
| 317 | JE HARRIS CONTRACTOR INC | 12 INDUSTRIAL ROAD | View Bill |
| 318 | JELLISON BRUCE | 0 VARIOUS | View Bill |
| 577 | JEREMY VON OESEN STATE FARM AG | 270 HIGH STREET | View Bill |
| 315 | JIMBOS JUNKIN | 635 NORTH STREET | View Bill |
| 320 | JIMS USED CARS & AUTO REPAIR | 4 JIMS WAY | View Bill |
| 321 | JOHN EDWARDS MARKET INC | 158 MAIN STREET | View Bill |
| 324 | JONES KURILOFF & SARGENT LLC | 134 SURRY ROAD | View Bill |
| 325 | JONES REAL ESTATE | 232 MAIN STREET | View Bill |
| 326 | JORDAN FERNALD | 113 FRANKLIN STREET | View Bill |
| 331 | JORDANS SNACK BAR | 200 DOWNEAST HIGHWAY | View Bill |
| 328 | JOSIES COUNTRY STORE | 126 SURRY ROAD | View Bill |
| 329 | JUSKEWITCH STEVEN A ESQ | 3 FRANKLIN STREET | View Bill |
| 330 | K & B AUTOMOTIVE INC | 251 SURRY ROAD | View Bill |
| 147 | KANE & SON AUTO | 569 BUCKSPORT ROAD | View Bill |
| 341 | KEY BANK NA | 162 HIGH STREET | View Bill |
| 335 | KFC TACO BELL | 225 HIGH STREET | View Bill |
| 4590 | KIDDO | 95 MAIN STREET | View Bill |
| 4708 | KING CONCESSIONS | 209 MAIN STREET | View Bill |
| 345 | KINGS AUTO | 581 HIGH STREET | View Bill |
| 300 | LABEL SHOPPER | 255 HIGH STREET | View Bill |
| 450 | LAKESIDE CEDAR CABINS | 397 MARIAVILLE ROAD | View Bill |
| 4704 | LARGE VIEW Motel Rental and Le | 33 BIRCH AVENUE | View Bill |
| 351 | LARSON TRAILER LLC | 537 BUCKSPORT ROAD | View Bill |
| 352 | LARSON TRAILER LLC | 537 BUCKSPORT ROAD | View Bill |
| 355 | LEAF CAPITAL FUNDING LLC | 0 VARIOUS | View Bill |
| 4594 | LEASE PLAN USA | 0 | View Bill |
| 4592 | LEGENDS | 151 HIGH STREET | View Bill |
| 360 | LESSARD WENDY | 370 CHRISTIAN RIDGE ROAD | View Bill |
| 361 | LIFE SOURCE FAMILY CHIRO LLC | 9 RESORT WAY | View Bill |
| 4700 | LINCOLN'S FARM STABD | 241 SURRY ROAD | View Bill |
| 362 | LJN LLC | 40 FLOCKAMOOSEN WAY | View Bill |
| 350 | LL BEAN OUTLET | 150 HIGH STREET | View Bill |
| 4699 | LOBSTER ON THE POND | 4 VOGT WAY | View Bill |
| 4612 | LOFFLER LEASING LLC | 130 OAK STREET | View Bill |
| 393 | MACHIAS SAVINGS BANK | 93 HIGH STREET | View Bill |
| 367 | MACREVIVAL | 14 STATE STREET | View Bill |
| 368 | MACRO RETAILING LLC | 446 HIGH STREET | View Bill |
| 414 | Magnolia Assisted Living | 42 BUCKSPORT ROAD | View Bill |
| 128 | MAGNUM ICE CREAM COMPANY | 0 VARIOUS | View Bill |
| 602 | MAIN STREET CITGO | 147 MAIN STREET | View Bill |
| 4558 | MAIN STREET MEDICAL | 71 MAIN STREET | View Bill |
| 570 | MAINE COAST MALL | 225 HIGH STREET | View Bill |
| 371 | MAINE EEL TRADE & AQUACULTURE | 56 FOSTER STREET | View Bill |
| 372 | MAINE FIBER COMPANY INC | 0 VARIOUS | View Bill |
| 483 | MAINE HOLIDAY WREATHS | 244 MAIN STREET | View Bill |
| 4613 | MAINE ISLAND SOAP | 366 SURRY ROAD | View Bill |
| 373 | MAINE NATURAL MEDICINE LLC | 27 LINCOLN STREET | View Bill |
| 614 | MAINE PET & AQUARIUM | 47 DOWNEAST HIGHWAY | View Bill |
| 375 | MAINE RSA #4, INC | 0 VARIOUS | View Bill |
| 376 | MAINE SHELLFISH CO INC | 95 WATER STREET | View Bill |
| 410 | MAINE SMOKE SHOP | 42 DOWNEAST HIGHWAY | View Bill |
| 4701 | MAINELY AUDIO LLC | 191 BEECHLAND ROAD | View Bill |
| 4608 | MANIFEST SALON AND SPA | 406 STATE STREET | View Bill |
| 377 | MANUFACTURER SERVICES | 0 VARIOUS | View Bill |
| 394 | MARC L HOROWITZ DDS | 31 COMMERCE PARK | View Bill |
| 379 | MARDEN'S | 461 HIGH STREET | View Bill |
| 65 | MARGARET LIV BLOM, MD PA | 35 EASTWARD LANE | View Bill |
| 380 | MARLIN LEASING | 0 VARIOUS | View Bill |
| 334 | MARTHAS DINER | 151 HIGH STREET | View Bill |
| 382 | MASIMO AMERICA INC | 50 UINION STREET | View Bill |
| 385 | MATTRESS FIRM | 206 HIGH STREET | View Bill |
| 404 | MCDONALDS | 259 HIGH STREET | View Bill |
| 389 | ME SAVINGS FEDERAL CU | 25 RESORT WAY | View Bill |
| 391 | MERRILL FURNITURE COMPANY INC | 176 HIGH STREET | View Bill |
| 4603 | METRON-FARNIER LLC | 0 | View Bill |
| 333 | MIDAS | 296 HIGH STREET | View Bill |
| 4553 | MIDCOAST DENTURE DESIGN | 23 CARRIAGE ROAD | View Bill |
| 392 | MIKE COOK CONSTRUCTION | 551 BUCKSPORT ROAD | View Bill |
| 261 | MILL MALL | 248 STATE STREET | View Bill |
| 4552 | MIMI'S CRAFT BASKET | 51 FRANKLIN STREET | View Bill |
