2022 Daytime Street Sweeping Schedule
We estimate approximately seven work days for each area. ***Weather may affect this schedule.***| Week Starting | Area Name | Streets Affected |
|---|---|---|
| 3-21-2022 | Outer Main Street Area | Union St, Maddocks Ave, American Ave, McDonald Av, Fletcher St, Spencer St, Carlisle St, Mackenzie Ave, Fairground Rd, Beals Ave |
| 3-30-2022 | East Side of Oak Street | Davis St, Fox St, Birch Ave, Parcher St, Lincoln St, Bayview Ave, Church St, Park St |
| 4-11-2022 | West Side of High Street | Foster St, Washington St, Deane St, Pine St, Spruce St, Hancock St, Elm St, Franklin St |
| 4-20-2022 | West Side of Union River | South St, Maple St, Laurel St, Chapel St, Willow St, Liberty St, Youngs Ave, Westwood Dr, Spring House Lane, Mountainview Dr, Hillside Dr Rd, Riverside Lane |
| 4-29-2022 | West Side of Oak Street | Church St, Park St, Birch Ave, School St, Central St, Sterling St, 3rd St, Wood St |
| 5-10-2022 | School Area | Pond Ave, Argonne St, Holt Dr, Wester Ave, 5th St, St. Jude Lane, Shore Road, Forrest Ave, Lejok St, Fieldstone Way |
| 5-19-22 | Outer State Street | Lakes Lane, Commerce Park, Fireman Rd, Boggy Brook Road, Industrial Road, Transfer Station, Falls Court |
2022 Nighttime Street Sweeping Schedule
We estimate approximately five nights for each area. ***Weather may affect this schedule.***| Week Starting | Area Name |
|---|---|
| 3-28-2022 | Main St and Bridge Hill |
| 4-4-2022 | Oak and outer State Street |
| 4-11-2022 | High Street to Short Street |
| 4-18-2022 | Short Street to Beechland Road |
| 4-25-2022 | Kingsland Crossing and Beechland Road |
| 5-2-2022 | Myrick Street and Downeast Highway |
| 5-9-2022 | Franklin Street and City Parking Lots |
| 5-16-2022 | Schools |
View the 2022 street sweeping schedules.


