4/3/25 – The Street Sweeper is currently down for repairs and may result in a delay of the scheduled sweeping.
Daytime Street Sweeping Schedule
We estimate approximately seven work days for each area. ***Weather may affect this schedule.***
| Week Starting | Area | Streets Affected |
|---|---|---|
| 4-21-25 | Outer Main Street Area | Union St, Maddocks Ave, American Ave, McDonald Av, Fletcher St, Spencer St, Carlisle St, Mackenzie Ave, Fairground Rd, Beals Ave |
| 4-28-25 | East Side of Oak Street | Davis St, Fox St, Birch Ave, Parcher St, Lincoln St, Bayview Ave, Church St, Park St |
| 5-5-25 | West Side of High Street | Foster St, Washington St, Deane St, Pine St, Spruce St, Hancock St, Elm St, Franklin St |
| 5-12-25 | West Side of the Union River | South St, Maple St, Laurel St, Chapel St, Willow St, Liberty St, Youngs Ave, Westwood Dr, Spring House Lane, Mountainview Dr, Hillside Dr Rd, Riverside Lane, Pleasant St, Windsor Way |
| 5-19-25 | West Side of Oak Street | Church St, Park St, Birch Ave, School St, Central St, Sterling St, 3rd St, Wood St |
| 5-26-25 | School Area | Pond Ave, Argonne St, Holt Dr, Wester Ave, 5th St, Jude Lane, Shore Road, Forrest Ave, Lejok St, Fieldstone Way |
| 6-2-25 | Outer State Street | Lakes Lane, Commerce Park, Fireman Rd, Boggy Brook Road, Industrial Road, Transfer Station, Falls Court |
Nighttime Street Sweeping Schedule
We estimate approximately five nights for each area. ***Weather may affect this schedule.***
| Week Starting | Area |
|---|---|
| 3-30-25 | Main St. Bridge Hill |
| 4-6-25 | Oak Street and outer State Street |
| 4-13-25 | High Street to Short Street |
| 4-20-25 | Short Street to Beechland Road |
| 4-27-25 | Kingsland Crossing and Beechland Road |
| 5-5-25 | Myrick Street and Downeast Highway |
| 5-12-25 | Franklin Street and City Parking Lots |
| 5-19-25 | Schools |


